Everyday Georgian uses Mkhedruli. This chart covers its 33 letters; decorative and heading forms called Mtavruli are not included.
This page and the drills use plain-Latin digraphs (sh, zh, ch, ts, dz, kh, gh). An apostrophe marks an ejective, not a puff of air. Keep แ/t distinct from แข/t', and แฅ/k distinct from แ/k'.
Transliteration is a reading aid. In word and sentence practice, ejective apostrophes may be omitted; the character drill keeps these sound contrasts distinct.
Mkhedruli alphabet
| Letter | Georgian name | Transcription | Sound type |
|---|---|---|---|
| แ | แแแ | a | Vowel |
| แ | แแแแ | b | Voiced |
| แ | แแแแ | g | Voiced |
| แ | แแแแ | d | Voiced |
| แ | แแแ | e | Vowel |
| แ | แแแแ | v | Voiced |
| แ | แแแแ | z | Voiced |
| แ | แแแแ | t | Aspirated |
| แ | แแแ | i | Vowel |
| แ | แแแแ | k' | Ejective |
| แ | แแแกแ | l | Voiced |
| แ | แแแแ | m | Voiced |
| แ | แแแ แ | n | Voiced |
| แ | แแแ | o | Vowel |
| แ | แแแ แ | p' | Ejective |
| แ | แแแแ | zh | Voiced |
| แ | แ แแ | r | Trilled |
| แก | แกแแแ | s | Voiceless |
| แข | แขแแ แ | t' | Ejective |
| แฃ | แฃแแ | u | Vowel |
| แค | แคแแ แ | p | Aspirated |
| แฅ | แฅแแแ | k | Aspirated |
| แฆ | แฆแแแ | gh | Voiced fricative |
| แง | แงแแ แ | q' | Ejective |
| แจ | แจแแแ | sh | Voiceless |
| แฉ | แฉแแแ | ch | Aspirated |
| แช | แชแแแ | ts | Aspirated |
| แซ | แซแแแ | dz | Voiced |
| แฌ | แฌแแแ | ts' | Ejective |
| แญ | แญแแ แ | ch' | Ejective |
| แฎ | แฎแแแ | kh | Voiceless fricative |
| แฏ | แฏแแแ | j | Voiced |
| แฐ | แฐแแ | h | Voiceless |
Contrasts to practice
| Aspirated | Ejective | Transcription |
|---|---|---|
| แค | แ | p / p' |
| แ | แข | t / t' |
| แฅ | แ | k / k' |
| แช | แฌ | ts / ts' |
| แฉ | แญ | ch / ch' |
Sources and conventions
Letter names, sounds, and transcription serve different purposes. Latin spellings are reading aids; consult the linked teaching sources for pronunciation and contextual rules.